| KAIKKI KOIRAT | PISTEET | |
| 1 | FULLIBUS SUPER TROUPER |
630 |
| 2 | CHARANDA (HERNANDEZ) | 628 |
| 3 | JUANSITO DEL NGORONGORO | 626 |
| 4 | SONQO SUWA BRILLAR REGULUS | 609 |
| 5 | ADENTRO CITLALLI | 590 |
| 6 | BLUE CREST’S MILLENIUM TIZOC | 539 |
| 7 | ICY STAR’S WITCH HUNT | 524 |
| 8 | BAY’S BUSHYFUR CHALLI NAWIKUNA | 494 |
| 9 | ICY STAR’S NEW QUEEN IN TOWN | 492 |
| 10 | YERUPAJA HIKING FOR GLORY | 491 |
| 11 | ICY STAR’S WHAT JUST HAPPENED | 440 |
| 12 | WANHAN WUOREN HALTIALAULU | 407 |
| 13 | TEKLA | 394 |
| 14 | SONQO SUWA AMOR ZAFIRO | 387 |
| 15 | XIBALBA’S OLLI | 348 |
| 16 | WANHAN WUOREN NAAMION WELHO | 328 |
| 17 | ADENTRO XOCHIQUETZAL | 304 |
| 18 | RAHEL ANABELL GIACHINO | 303 |
| 19 | CHANTLI’S BIRROS BARRACUDA | 295 |
| 20 | BAY’S BUSHYFUR AKLLA SUYANA | 276 |
| 21 | BAY’S BUSHYFUR AWARMATUY QAWAX | 263 |
| 22 | FAME FACTORY’S EXLUSIVE | 260 |
| 23 | HAYA DEL NGORONGORO | 243 |
| BIJOU DE PERU ANKUWILLKA | 243 | |
| 24 | TZINACANTLI | 242 |
| 25 | WANHAN WUOREN NAISEN MAAILMA | 207 |
| 26 | BAY’S BUSHYFUR COYAN KUTIY | 201 |
| 27 | BAY’S BUSHYFUR AWARMATUY LAWRAY | 166 |
| 28 | HEIDI BOQUETTE ANIKA VEVOS | 158 |
| 29 | BAY’S BUSHYFUR YANANAWI | 149 |
| JAMMING TAIL ONE FOOT WRONG | 149 | |
| 30 | OROMUSON BELLA BAMBINA | 102 |
| 31 | CANTLI’S BIRROS BARRACUDA | 98 |
| 32 | BAY’S BUSHYFUR YACHAY NAWIKUNA | 92 |
| YERUPAJA MAKE MOMMY PROUD | 92 | |
| RAHEL ANTONIO GIACHINO | 92 | |
| 33 | YERUPAJA STORY BEGINS | 67 |
| 34 | CHUIL | 37 |
| 35 | RAHEL DAMITA YODA | 35 |
| 36 | BAY’S BUSHYFUR CHALLI NAWIKUNA | 28 |
| 37 | UNAY KHUYAY CHANIYUQ SUMAQ | 27 |
| 38 | WANHAN WUOREN COOUC KUALCC | 2 |
| BAY’S BUSHYFUR QORI PUMA | 2 |
PERUNKARVATONKOIRA, pieni
| UROKSET | PISTEET | |
| 1 | JUANSITO DEL NGORONGORO |
626 ROV |
| 2 | BAY’S BUSHYFUR CHALLI NAWIKUNA | 494 |
| 3 | BAY’S BUSHYFUR AWARMATUY QAWAX | 263 |
| 4 | CHUIL | 37 |
| NARTUT | PISTEET | |
| 1 | HAYA DEL NGORONGORO | 243 VSV |
| 2 | BAY’S BUSHYFUR COYAN KUTIY | 201 |
| 3 | BAY’S BUSHYFUR AWARMATUY LAWRAY | 166 |
| 4 | BAY’S BUSHYFUR YANANAWI | 149 |
| PENNUT | PISTEET | |
| 1 | BAY’S BUSHYFUR CHALLI NAWIKUNA uros | 28 ROV |
| 1 | UNAY KHUYAY CHANIYUQ SUMAQ narttu | 27 VSV |
PERUNKARVATONKOIRA, keskikokoinen
| UROKSET | PISTEET | |
| 1 | YERUPAJA HIKING FOR GLORY |
491 VSV |
| 2 | BIJOU DE PERU ANKUWILLKA | 243 |
| 3 | BAY’S BUSHYFUR YACHAY NAWIKUNA | 92 |
| 4 | YERUPAJA MAKE MOMMY PROUD | 92 |
| 5 | YERUPAJA STORY BEGINS | 67 |
| NARTUT | PISTEET | |
| 1 | ICY STAR’S NEW QUEEN IN TOWN | 492 ROV |
| 2 | WANHAN WUOREN HALTIALAULU | 407 |
| 3 | TEKLA | 394 |
| 4 | RAHEL ANABELL GIACHINO | 303 |
| 5 | BAY’S BUSHYFUR AKLLA SUYANA | 276 |
| 6 | HEIDI BOQUETTE ANIKA VEVOS | 158 |
| 7 | RAHEL DAMITA YODA | 35 |
| VETERAANIT | PISTEET | |
| 1 | OROMUSON BELLA BAMBINA narttu | 102 ROV |
PERUNKARVATONKOIRA,iso
| UROKSET | PISTEET | |
| 1 | SONQO SUWA BRILLAR REGULUS |
609 ROV |
| 2 | SONQO SUWA AMORZAFIRO | 387 |
| 3 | RAHEL ANTONIO GIACHINO | 92 |
| 4 | BAY’S BUSHYFUR QORI PUMA | 2 |
| NARTUT | PISTEET | |
| 1 | ICY STAR’S WITCH HUNT | 524 VSV |
| 2 | ICY STAR’S WHAT JUST HAPPENED | 440 |
| 3 | WANHAN WUOREN NAISEN MAAILMA | 207 |
| 4 | WANHAN WUOREN COOUC KUALCC | 2 |
| VETERAANIT | PISTEET | |
| 1 | WANHAN WUOREN NAAMION WELHO uros | 328 ROV |
MEKSIKONKARVATONKOIRA, iso
| UROKSET | PISTEET | |
| 1 | FULLIBUS SUPER TROUPER |
630 ROV |
| 2 | ADENTRO CITLALLI | 590 |
| 3 | XIBALBA’S OLLI | 348 |
| 4 | CHANTLI’S BIRROS BARRACUDA | 295 |
| 5 | FAME FACTORY’S EXLUSIVE | 260 |
| 6 | TZINACANTLI | 242 |
| 7 | JAMMING TAIL ONE FOOT WRONG | 149 |
| NARTUT | PISTEET | |
| 1 | CHARANDA (HERNANDEZ) | 628 VSV |
| 2 | ADENTRO XOCHIQUETZAL | 304 |
| VETERAANIT | PISTEET | |
| 1 | BLUE CREST’S MILLENIUM TIZOC uros | 539 ROV |
| PENNUT | PISTEET | |
| 1 | CHANTLI’S BIRROS BARRACUDA uros | 98 ROV |
